Charlotte Harbor National Estuary Program
Quarterly Environmental Monitoring Summary
April 1, 2006 to June 30, 2006
Water Flows:
| Peace River Basin | Very low |
| Myakka River | Very low |
| Caloosahatchee | Within target levels |
| Estero Tributaries | Not Available |
Water Quality:
| Temperature | Not Available |
| Salinity | Not Available |
| Color | Not Available |
| Chlorophyll a | Not Available |
| Total Nitrogen | Not Available |
| Phosphorous | Not Available |
| Dissolved Oxygen | Not Available |
| Near Bottom Dissolved Oxygen | Not Available |
| Secchi Depth | Not Available |
| Turbidity | Not Available |
Habitat:
| Red Tide | Not Present |
| Fish Kills | Above normal throughout |
| Fish Lesions | None |
| Other kills | None |
| Sewage Spills | None |
| Shellfishing | Not Available |
| Seagrasses | Not Available |
Posted August 18, 2006.