Charlotte Harbor National Estuary Program
Quarterly Environmental Monitoring Summary
January 1, 2006 through March 31, 2006
Water Flows:
| Peace River Basin | Normal |
| Myakka River | Normal |
| Caloosahatchee | Normal, meeting targets |
| Estero Tributaries | Data are unavailable |
Water flows for the Peace River were normal for the period. The Myakka River is normal and does not appear to be augmented; suggesting that the SWFWMD projects to recapture water in the Myakka basin are achieving their goals. Caloosahatchee flows were too low in late January but meeting targets for most of the period.
Water Quality:
| Temperature | |
| Salinity | Not Available |
| Color | Not Available |
| Chlorophyll a | Not Available |
| Total Nitrogen | Not Available |
| Phosphorous | Not Available |
| Dissolved Oxygen | Not Available |
| Near Bottom Dissolved Oxygen | Not Available |
| Secchi Depth | Not Available |
| Turbidity | Not Available |
Habitat:
| Red Tide | Not Present most of the period |
| Fish Kills | Below normal |
| Fish Lesions | Caloosahatchee in Feb., Lemon Bay in March |
| Other kills | Manatee, 2 Sea Turtle |
| Sewage Spills | None |
| Shellfishing | Not Available |
| Seagrasses | Not Available |
Posted August 18, 2006.