Charlotte Harbor National Estuary Program
Quarterly Environmental Monitoring Summary
October 1, 2005 through December 31, 2005
Water Flows:
| Peace River Basin | Normal |
| Myakka River | Normal |
| Caloosahatchee | Exceeded targets at beginning of period, declining to within target levels. |
| Estero Tributaries | Not Available |
Water Quality:
| Temperature | Not Available |
| Salinity | Normal |
| Color | Normal with surge of color in the Caloosahatchee in Nov. |
| Chlorophyll a | September high levels around Pine Island receding, Tidal Peace and Charlotte Harbor proper high in November, Lemon Bay in good shape. |
| Total Nitrogen | Caloosahatchee very high in December; both Tidal Caloosahatchee and Peace high during period. Lemon Bay in good shape. |
| Total Phosphorous | Tidal Peace high throughout period. |
| Dissolved Oxygen | Tidal Peace and Imperial River outfall poor most of the period. |
| Near Bottom Dissolved Oxygen | Not Available |
| Secchi Depth | Not Available |
| Turbidity | Tidal Peace and Caloosahatchee poor most of the period. High near Pirate Harbor/Tern Bay in November and PGI/Tippecanoe in December. |
Habitat:
| Red Tide | Low levels most of the period with an early November flare up. |
| Fish Kills | Very high number of fish kills in October & November |
| Fish Lesions | None |
| Other kills | Sear turtle, dolphin, manatee in October and November |
| Sewage Spills | None |
| Shellfishing | Not Available |
| Seagrasses | Not Available |
Posted August 18, 2006.