Charlotte Harbor National Estuary Program
Quarterly Environmental Monitoring Summary
April 1, 2007 to June 30, 2007
Water Flows:
| Peace River Basin | Very low |
| Myakka River | Very low |
| Caloosahatchee | Very low/poor in upper estuary and fair/good in lower estuary |
| Estero Tributaries | Moderate to low |
Water Quality:
| Chlorophyll a (below 11 mg/l) | Good |
| Color | Slightly lower than average |
| Turbidity | Average; May- high in Upper Caloosahatchee and lower Estero |
| Total Nitrogen | Average |
| Total Phosphorous | Average |
| Secchi Depth | Worse than average, except in Charlotte Harbor proper |
| Temperature | Hotter than average |
| Dissolved Oxygen (above 5 | Better than average |
| Salinity | Saltier than average in April and June, fresher in May |
Habitat:
| Red Tide | Not Present |
| Fish Kills | Slightly above normal |
| Fish Lesions | None |
| Other kills | Two Manatee deaths in April |
| Sewage Spills | None |
| Shellfishing | All areas open, except for Myakka, as of 10/29/07 |
| Seagrasses | Conditions are good throughout. |
Posted December 07, 2007.