Charlotte Harbor National Estuary Program
Micro-grants help further partnerships and help implement the CCMP, a 20-year plan to protect the natural environment from Venice to Bonita Springs to Winter Haven. As long as funds are available, applications are accepted year round for up to $250 from Florida residents, organizations, businesses, government agencies, schools, colleges and universities.
The list that follows are 272 projects completed as of September 30, 2008 that were supported with micro-grant funding. A few entries represent more than one grant. The list is sorted by fiscal year paid then by contractor. CHNEP's fiscal year runs from October 1 to September 30. For example, FY07 includes grants reimbursed from October 1, 2006 to September 30, 2007. This list is usually only updated once a year in October.
For projects that produced a report that documents findings, that report is provided as a PDF file by following the link from the name of the project. This is a new addition to the website and not all reports are linked at this time.
|
Fiscal Year Paid FY02-11 |
MicroGrant Support | Contractor |
|---|---|---|
| FY11 | Twentieth Annual Soutwest Florida Water Resources Conference: November 19, 2010 | AWRA Florida Section: Daniel VanNorman |
| FY11 | Burrowing Owl Festival: February 26, 2011 (ninth annual) | Cape Coral Friends of Wildlife |
| FY11 | Zebra Longwing Restoration Project to restore the Florida State butterfly to Cape Coral | Cape Coral Friends of Wildlife: Cheryl Anderson |
| FY11 | Protect a Burrowing Owl: Nest Site Signs | Cape Coral Friends of Wildlife: Pascha Donaldson |
| FY11 | Restoration of Urban Wetland | Charlotte County |
| FY11 | Childrens' Butterfly Garden | Child Care of Southwest FL Inc: Martha Kebhart |
| FY11 | City of Bonita Springs Environmental Workshop: March 24, 2011 | City of Bonita Springs: Mike Kirby |
| FY11 | Adapt a Canal Annual Appreciation Event: April 15, 2011 | City of Fort Myers |
| FY11 | Environmental Festival: March 14, 2011 | City of North Port: Kathyann Forsyth |
| FY11 | Coastal Focus: A Stewardship, Outreach and Education Program | Coastal Wildlife Club: Wilma Katz |
| FY11 | CREW's 9th Annual Wildflower Festival Art Contest: April 1-2, 2011 | CREW Land & Water Trust |
| FY11 | Public Display Boards | CREW Land & Water Trust: Deb Hanlon |
| FY11 | Summer Sailing Camp for Youngsters 9 to 15: July 18-22, 2011 | Englewood Sailing Club: Hugh Moore |
| FY11 | Paddling the Estero River: September 25, 2010 | Estero Bay Buddies: Laura Estabrook |
| FY11 | Spring Break Water Fun: Marck 18, 2011 | Explorations V Children’s Museum: Sue Schluender |
| FY11 | Children's Festival: April 16, 2011 - Tampa's Lowrey Park Zoo to You | Explorations V Children’s Museum: Sue Schluender |
| FY11 | Going Native: Bringing Florida's Plants Back to Fisherman's Wharf (phase 4) | Fisherman's Wharf Condos Garden Club: Patricia Ketelaar |
| FY11 | FNPS Mangrove Chapter: Lois | FNPS Mangrove Chapter: Lois Cantwell |
| FY11 | Florida-Friendly Family Festival: March 5, 2011 | Friends of (Manatee) Extension: Michelle |
| FY11 | Enhance the interpretation programs about, and protection of, beach-nesting bird habitat | Friends of Lovers Key |
| FY11 | Adventures in Coastal and Upland Communities | Imagine School at North Port: Jada Herman |
| FY11 |
Classroom
Wetland For 7th grade life science classes at Oak Hammock Middle, Lee County |
Jill Cooke |
| FY11 | Great American Cleanup: March 2011 | Keep Charlotte Beautiful: Glenda Anderson |
| FY11 | Canal Cleanup Day: March 20, 2011 (fourth annual) | Keep Lee County Beautiful: Connie Jarvis |
| FY11 | Second Annual "Clean Energy and Sustainable Technologies Conference/Expo: October 29, 2010 | LCEOB: Martha Avila |
| FY11 | Super Science Saturday: November 13, 2010 | Lee County School District: Anji McStravic |
| FY11 | the Wonderful Wiggly World of Worms and Vermicomposting Teachers Workshop: April 6, 2011 | Lee County School District: Anji McStravic |
| FY11 | Lee County Shorebird Partnership beach-nesting bird conservation signage | Lee County Shorebird Partnership |
| FY11 | Wildflower Preserve exotic control | Lemon Bay Conservancy |
| FY11 | Wildflower Preserve Butterfly Garden Native Plantings | Lemon Bay Conservancy: Dale Wallace |
| FY11 | Discover Duette: Active Exploration of Duette Preserve | Manatee-Sarasota Fish and Game Association, Inc. |
| FY11 | Myakka River Management Coordinating Council website 10/1/2011 to 9/30/2012 | Myakka River Management Coordinating Council |
| FY11 | Florida Native Plants at Peace River Wildlife Center | Peace River Wildlife Center: Robin Jenkins |
| FY11 | Vermicomposting for the Homeowner and Classroom | Pine Forest Fruit & Flower Farm: Rachel Singletary |
| FY11 | Kissengen Spring Historic Marker Unveiling and Dedication Event August 25, 2011 | Polk County: Charles Cook |
| FY11 | Keep a Clear Head | Punta Gorda Boaters Alliance: Murray Thorndycraft |
| FY11 | PA System for Master Naturalists | Rolanda A. Keene |
| FY11 | Field Guide to Florida Gulf Coast Bays | Sarasota Bay Watch: James Tanner Stults |
| FY11 | Southwest Florida Gulf Coast Regional Envirothon: December 10, 2010 | Southwest Florida Gulf Coast Regional Envirothon |
| FY11 | Wild About Watersheds Education Resources Box | St. Michael Lutheran School: Katie Schlotterbeck |
| FY11 | Ding Darling Days 2010: October 17-23 | The Ding Darling Wildlife Society |
| FY11 | Beach Buddies | Trafalgar Middle School: Anna Haag |
| FY11 | Pine Island Sound Observation Pier Signage at Randell Research Center | University of Florida Randell Research Center |
| FY11 | Venice Area Audubon Bird Study Awards | Venice Area Audubon Society |
| FY11 | Native Plant Signs and Stakes | Venice Area Audubon Society: Claire Norton |
| FY10 CHNF | Tree Huggers: Eyes on the Planet for the Charlotte Harbor Nature Festival | Roseline Young |
| FY10 | Estimates of Juvenile Snook Survival in Mangrove Creeks | Aaron Adams |
| FY10 | Watershed Adventures Through Reading (March 23, 2010) and Super Saturday (April 17, 2010) | Anji McStravic |
| FY10 | Swamp Cabbage Festival Cruise: February 27, 2010 | Caloosahatchee River Citizens Association: John Capece |
| FY10 | Native Plant and Butterfly Aviary Restoration | Calusa Nature Center: Melinda Russek |
| FY10 | Science at Sea Cruise | Captiva Cruises: Richard Finkel |
| FY10 | Sharing "Adventures in the Charlotte Harbor Watershed" with Lee County Students during Earthweek 2010 | Carol Mahler |
| FY10 | Bonita Nature Place: Create a walking path to connect the gopher tortoise preserve, bat house and native butterfly garden | City of Bonita Springs: Keith Larson |
| FY10 | City of Bonita Springs Environmental Workshop: March 18, 2010 | City of Bonita Springs: Mike Kirby |
| FY10 | Second Nature Environmental Festival: March 20, 2010 | City of North Port: Kathyann Forsyth |
| FY10 | Turtle Talks: reprint children's activity book | Coastal Wildlife Club: Wilma Katz |
| FY10 | CREW's 8th Annual Wildflower Festival Art Contest: March 19 and 20, 2010 | CREW Land & Water Trust |
| FY10 | Southwest Florida Amphibian Monitoring Network - CREW Monitoring Route | CREW Land & Water Trust: Brenda Thomas, Brenda Brooks |
| FY10 | Earth Day Celebration: April 17, 2010 | Earth & Spirit Garden Gallery: Diane Lampitt |
| FY10 | Tampa’s Lowry Park Zoo to You at Explorations V Children’s Museum 29th annual Children’s Festival | Explorations V Children’s Museum: Sue Schluender |
| FY10 | Water, Water Everywhere: Inside, Outside, All Over! Camp: April 1, 2010 | Explorations V Children’s Museum: Sue Schluender |
| FY10 | Going Native: Bringing Florida's Plants Back to Fisherman's Wharf (phase 3) | Fisherman's Wharf Condos Garden Club: Patricia Ketelaar |
| FY10 | Plant Native Day: February 27, 2010 | FNPS Mangrove Chapter: Lois Cantwell |
| FY10 | Florida-Friendly Family Festival: March 6, 2010 | Friends of (Manatee) Extension: Michelle |
| FY10 | National Estuaries Days Cape Haze Paddle: October 18, 2009 | Friends of the Charlotte Harbor Aquatic Preserve, Inc. |
| FY10 | Bokeelia Great American Cleanup: April 24, 2010 | Friends of the Charlotte Harbor Aquatic Preserve, Inc. |
| FY10 | Harbour Heights Native Plants Landscaping | Harbour Heights Civic Association: Edie Driest |
| FY10 | Reducing water use through drip systems and microsprinklers in your yard | James P Rooney |
| FY10 | Great American Cleanup: March 6, 2010 | Keep Charlotte Beautiful |
| FY10 | 3rd Annual Canal Cleanup Day: March 27, 2010 | Keep Lee County Beautiful: Kim Cressman |
| FY10 | Monofilament Madness - Marine Cleanup: October 25, 2009 | Keep Lee County Beautiful: Tricia Francher |
| FY10 | A workshop on the Ecological Sustainability of Lakes & Streams in Polk County: October 13, 2009 | Lakes Education/Action Drive |
| FY10 | Florida Native Plantings in LOG Swales and Ditches | Lamb of God Beautification Committee |
| FY10 | Cape Coral Monofilament Recycling Program | LCEOAB: Joy Hazell |
| FY10 | Mudflats Wading Trip for 3rd Grade at Littleton Elementary School | Littleton Elementary School: Sue Hassett |
| FY10 | Manatee Elementary In-Class Rain Gutter Wetland Project | Manatee Elementary School: Heidi Burr Brennan |
| FY10 | Educational video documentation of Lee County's use and misuse of storm water runoff system | Mark LePera |
| FY10 | Peace River Canoe Trip | Mission Unity, Inc.: Loretta Jeffcoat |
| FY10 | Myakka River Management Coordinating Council website 10/1/2010 to 9/30/2011 | Myakka River Management Coordinating Council |
| FY10 | Tangerine Woods Community Brazilian Peppers Eradication/Education Project | Neil Sheehan |
| FY10 | EcoVoice: Environmental Voice of Southwest Florida: 2010 sponsorship | Paul Holmes |
| FY10 | EcoVoice: Continue improvements to our environmental communication portal | Paul Holmes |
| FY10 | Eco-Kids Blast: September 26, 2009 (sixth annual) | People for Trees |
| FY10 | Vermicomposting for the homeowner and classroom | Pine Forest Fruit & Flower Farm: Rachel Singletary |
| FY10 | Polk County Extension Water School Peace River Watershed Tour, Charlotte Harbor Excursion: May 27, 2010 | Polk County BCC: Nicole Walker |
| FY10 | Keep a Clear Head | Punta Gorda Boaters Alliance (PGBA) |
| FY10 | Go Green banners | Roseline Young |
| FY10 | Sustainable Communities Workshop: November 3, 2009 | Sarasota County: Nina Powers |
| FY10 | Cape Coral Canal and Seawall Mangrove Vegetation Program | Softcomm, Inc.: Bob Riley |
| FY10 | Southwest Florida Gulf Coast Regional Envirothon: December 11, 2009 | Southwest Florida Gulf Coast Regional Envirothon |
| FY10 | The Boys and Girls Club Butterfly Garden | The Boys and Girls Club: Alex Harvey |
| FY10 | Ding Darling Days 2009: October 18-24 | The Ding Darling Wildlife Society |
| FY10 | Florida Master Naturalist Program - Freshwater Wetlands Module and Coastal Module | UF IFAS Extension |
| FY10 | Venice Area Audubon Bird Study Awards | Venice Area Audubon Society: Alena Capek |
| FY10 | Exploring an Estuary | Venice Elementary School: Linda Soderquist |
| FY09 | Plants and Wildflowers along the Trails of Alligator Creek State Preserve | Andrea M. Story |
| FY09 | Swamp Cabbage Festival Cruise | Caloosahatchee River Citizens Association |
| FY09 | Saltwater Estuary display at Calusa Nature Center | Calusa Nature Center: Scott Gregory |
| FY09 | Canal Cleanup Day: March 15, 2009 (second annual) | Cape Coral Environmental Resources Division: Kim Cressman |
| FY09 | Burrowing Owl Festival: February 21, 2009 - Coral Friends of Wildlife Butterfly House and Education | Cape Coral Friends of Wildlife |
| FY09 | Save an Owl: Slow Please Owl Crossing Signs | Cape Coral Friends of Wildlife: Pascha |
| FY09 | An Evening Under the Sea: January 18, 2009 | Cape Coral Yacht Club: Sue Hassett |
| FY09 | Beach Bums Marine Biology 2009 Summer Camps | Cape Coral Yacht Club: Susie Hassett |
| FY09 | Participation in the CHNF | Challenger Middle School: Sheryl Terepka |
| FY09 | Charlotte County Tree Planting | Charlotte County: Roxann Read |
| FY09 | Construction, placement and monitoring of PVC Monofilament Fishing Line Recycling Containers | City of Bonita Springs: Gary Price |
| FY09 | Coastal Wildlife Club 2009 Teachers' Workshop | Coastal Wildlife Club: Wilma Katz |
| FY09 | Walk Through A Watershed field trips | CREW Land & Water Trust |
| FY09 | Wildflower Festival Art Contest: 7th annual | CREW Land & Water Trust |
| FY09 | Paddling the Estero River: September 26, 2009 | Estero Bay Buddies: Laura Estabrook |
| FY09 | Explorations V Children’s Museum 28th annual Children’s Festival: April 18, 2009 | Explorations V Children's Museum |
| FY09 | Going Native: Bringing Florida's Plants Back to Fisherman's Wharf (phase 2) | Fisherman's Wharf Condos Garden Club: Patricia Ketelaar |
| FY09 | Plant Native Day: February 28, 2009 | FNPS Mangrove Chapter: Jane Wallace |
| FY09 | Great Bay and Sound Scallop Search: September 12, 2009 | Friends for Extension: Betty Staugler |
| FY09 | Billy's Creek Clean-up on December 6, 2008 | Friends of Billy's Creek / Environmental and Social Awareness Organization |
| FY09 | Matlacha Pass International Coastal Cleanup: September 19, 2009 | Friends of the Charlotte Harbor Aquatic Preserve, Inc. |
| FY09 | Lee County Bird Patrol’s bookmarks | Gayle Schmidt |
| FY09 | Southwest Florida Gulf Coast Regional Envirothon: December 12, 2008 | Highlands SWCD |
| FY09 | Water from Land to Sea: Species Dissection | Joy Hazell |
| FY09 | Estero Bay Land Acquisition Cela Tega (A View from High Ground): December 8, 2008 | Karen Bickford and Nora Demers |
| FY09 | Looking at the Estuary Environment with Gimble Gopher Tortoise: Presentations to five classes at Lamarque Elementary in North Port and Garden Elementary in Venice | Kay T. Bannon |
| FY09 | Charlotte County Coastal Cleanup: September 19, 2009 | Keep Charlotte Beautiful: Glenda Anderson |
| FY09 | The impacts of Melaleuca quinquenervia removal on the ecohydrology of a Melaleuca infested Pine Flatwoods | Laura Wewerka |
| FY09 | Caloosahatchee Regional Park Teen Camp Odyssey field trips | Lee County BCC: Kelly Williamson |
| FY09 | Earth Week Presenters Fair and Networking for Lee County School District Environmental Education Faculty Representatives | Lee County School District: Cindy Bear |
| FY09 | Scrub Jay Jambaree: March 1, 2009 | Lemon Bay Conservancy: Edie Driest |
| FY09 | Upper Peace River Cleanup: June 20, 2009 | Mike Britt |
| FY09 | Myakka River Management Coordinating Council website 10/1/2009 to 9/30/2010 | Myakka River Management Coordinating Council |
| FY09 | Restoring Myakka Island brochure | Myakka River State Park (paid to Serbin Printing) |
| FY09 | Native plantings at SWFRPC building | Natural Resource Consulting: Sue Scott |
| FY09 | Tangerine Woods Community Brazilian Peppers Eradication/Education Project | Neil Sheehan |
| FY09 | Fishing Tournament and Educational Clinic: June 20, 2009 | North Port Early Bird Kiwanis |
| FY09 | EcoVoice: Environmental Voice of Southwest Florida: 2009 sponsorship | Paul Holmes |
| FY09 | Florida Native Plant Garden | Polk BCC: Anne Yasalonis |
| FY09 | Shell and Prairie Creek interpretation signs | Rick Fried |
| FY09 | Art for a Better Environment Cape Coral Art Studio: July 23, 2009 | Roseline Young |
| FY09 | Sustainable Communities Workshop 2008: December 12-13, 2008 | Sarasota County: Nina Powers |
| FY09 | Bay Scallop Population and Habitat Assessment in Dona and Roberts Bays and in Lemon Bay | Sarasota County: Rene A. Janneman |
| FY09 | 2009 Ecotour Provider Series Southwest Florida Ecology … Past, Present and Future!” | SEE SW FLA: Joy Hazell |
| FY09 | Estuaries and Watesheds: Classroom project | St. Andrew Catholic School: Michelle Hankey |
| FY09 | Family Fun Sea Science Night: October 23, 2008 | Susie Hassett |
| FY09 | Landscaping the wetland buffer zone at Villas of Sabal Trace | Villas of Sabal Trace, Inc. |
| FY08 | Native Plant Image Contest | Arts and Humanities Association of DeSoto County |
| FY08 | Canal Cleanup Day: March 30, 2008 (first annual) | Cape Coral Environmental Resources Division: Kim Cressman |
| FY08 | Burrowing Owl Road Show | Cape Coral Friends of Wildlife |
| FY08 | Burrowing Owl Festival: February 16, 2008 - Coral Friends of Wildlife Butterfly House and Education | Cape Coral Friends of Wildlife |
| FY08 | An Evening Under the Sea: February 29, 2008 | Cape Coral Parks and Rec: Sue Hassett |
| FY08 | Charlotte County Rain Garden | Charlotte County Government |
| FY08 | Harbor Water Quality Monitoring to Determine High Priority Contaminated Areas due to Septic/Sewage Pollutants | Charlotte County Health Department: Brettany Cook |
| FY08 | Litter Control Patrol Program | City of Bonita Springs: Lucy Pongetti |
| FY08 | GMAC Summer Camp | City of North Port Parks & Recreation Department |
| FY08 | Fund Raising Day—Going Green for the Green: September 12, 2008 | Coast Society of Fund Raising Executives: Kristie Smith |
| FY08 | Wildflower Festival Art Contest: March 14-15, 2008 is the 6th annual festival | CREW Land & Water Trust |
| FY08 | Palm Island Estates Association (P.I.E.) | Don Pedro/Knight/Palm/Thorton Key Barrier Island Native Plant Demonstration Garden |
| FY08 | Sierra Club Parade Give Aways | Edie Driest |
| FY08 | Habitats and Ecosystems in our Local Environment, a field trip for four fourth-grade glasses | Englewood Elementary School: Lois Collins |
| FY08 | A Community-Based Long-Term Ecological Research Initiative for Citizen-Scientists of Southwest Florida | FGCU Whitaker Center: Nora Demers |
| FY08 | Going Native: Bringing Florida's Plants Back to Fisherman's Wharf | Fisherman's Wharf Condos Garden Club: Patricia Ketelaar |
| FY08 | FNPS Annual Conference Estuaries to Uplands | FNPS |
| FY08 | Plant Native Day: February 23, 2008 | FNPS Mangrove Chapter |
| FY08 | Demonstration Garden at CHEC Cedar Point | FNPS Mangrove: Jane Wallace |
| FY08 | Coastal Cleanup on Ft Myers Beach: September 2007 | Fort Myers Beach Pilot Club |
| FY08 | Benedict Symposium and Exotics Workshop for Southwest Florida: December 6-7, 2007 | Friends of Florida Panther Refuge |
| FY08 | Estuary Wading Trips at Lovers Key State Park | Friends of Lovers Key CSO (FOLKS) |
| FY08 | Butterfly Garden at Nokomis Community Park | Hallmark Homeschool Group: Teresa Rowland |
| FY08 | Charlotte Harbor/Cayo Costa expedition study | Hardee County Classroom |
| FY08 | Peace River Environmental Education Network (PREEN): Fall 2007 | Lakes Education/Action Drive |
| FY08 | 2008 Lakes Appreciation Month Celebration | Lakes Education/Action Drive |
| FY08 | Learning Locally - Monday Group and EE Staff Attendance at FYN Conference | Lee County School District Environmental Education Program |
| FY08 | Explore/Discover Enviromental-Protecting our Earth, a project to educate children from 6 to 16 years old | Lee Parks Veterans Park & Recreation Center |
| FY08 | Estuarine Teach-a-Parent Kayak trip: Fall 2007 | Lemon Bay High School: Michael Mitchell |
| FY08 | RiverQuest and Life in the Pines Traveling Trunks | Manatee BCC: Melissa Nell |
| FY08 | Lee County Parks & Recreation | Mangrove Gathering Eco Café: September 12, 2008 |
| FY08 | Myakka River Management Coordinating Council website 10/1/2008 to 9/30/2009 | Myakka River Management Coordinating Council |
| FY08 | Myakka River Management Coordinating Council website 4/1/2007 to 12/31/2007 | Myakka River Management Coordinating Council |
| FY08 | Myakka River Management Coordinating Council website 1/1/2008 to 9/30/2008 | Myakka River Management Coordinating Council |
| FY08 | Native plantings at SWFRPC building | Natural Resource Consulting |
| FY08 | Marine Science Wading Trip to Lemon Bay Park | North Port High School: Laura David |
| FY08 | Southwest Florida Gulf Coast Regional Envirothon: December 2007 | NRCS Lee Soil and Water Conservation District |
| FY08 | Palm Island Estates Association (P.I.E.) | P.I.E. Wildlife Habitat Preservation Project (WHPP) Homeowners’ Education Packet |
| FY08 | Palm Island Estates Association (P.I.E.) | P.I.E. Wildlife Habitat Preservation Project (WHPP) Native Plants for Demonstration Garden |
| FY08 | Eco-Kids Blast: September 29, 2007 (fourth annual) | People for Trees |
| FY08 | Polk County Extension Water School for Peace River Watershed Tour | Polk County Extension: John Brenneman |
| FY08 | Blue Waters, Banners for a Better Environment: Art Royale in Fort Myers | Roseline Young |
| FY08 | Blue Waters, Banners for a Better Environment: Roc Day January 5, 2008 in Cape Coral | Roseline Young |
| FY08 | Blue Waters, Banners for a Better Environment: Art for Change at Ida Baker High School: April 21, 2008 | Roseline Young |
| FY08 | Calusa Indians and the World Around Them | Sanibel School: Diane Cortese |
| FY08 | Educational outreach brochures on the Florida scrub-jay, the Eastern Indigo snake and gopher tortoise | Sarasota County Government/Natural Resources: Deborah Zeilman |
| FY08 | Earth Day Festival at Koreshan State Park: April 19, 2008 | Sierra Club Calusa Group |
| FY08 | FrogWatch WebSite for January - December 2008 | Southwest Florida Amphibian Monitoring Network |
| FY08 | Florida Wildlife Library Project | St. Andrew Catholic School: Michelle Hankey |
| FY08 | Habitat enhancement in Cape Coral Canal, alternative to rock rip-rap | Sue Baldwin |
| FY08 | Estuary Exploration for six 2007-8 4th Grade Students | Taylor Ranch School: Lisa Figueroa |
| FY08 | Florida-friendly Plants for Polk County handouts | UF/IFAS Polk County Extension Service |
| FY08 | Getting Personal with Mudflats | Venice Elementary School |
| FY07 | Determining tag retention by Mayan cichlids (Cichlasoma urophthalmus) - evaluating a tool necessary to study an invasive fish species | Aaran Adams |
| FY07 | Suncoast Community Friendship Garden | Bobbi Robertson, Lee County Master Gardener |
| FY07 |
Friends
of Billy Creek Paddle Friends of Billy Creek Paddle |
Caloosahatchee Riverwatch Citizen's Association: Karen Bickford |
| FY07 | Burrowing Owl Festival: Fifth annual on February 17, 2007 | Cape Coral Friends of Wildlife |
| FY07 | An Evening Under the Sea: March 2, 2007 | Cape Coral Parks and Rec: Sue Hassett |
| FY07 | Unity Church of Bonita Yard Reclamation | Carolyn Fischer |
| FY07 | Proper method of operating a boat on shallow water grass flats | Charlotte County Chapter-Coastal Conservation Assoc |
| FY07 | Reprint Estuary coloring book | CHEC - Alligator Creek |
| FY07 | Lemon Bay Watershed Public Conference: March 24, 2007 | CHEC - Cedar Point |
| FY07 | Environmental Fun Week at Mykkahatchee Creek Environmental Park | City of North Port Parks & Recreation Department |
| FY07 | Lakefront Residents Educational Brochure | City of Winter Haven |
| FY07 | Learning About Our Local Environment, It's Habitats and Inhabitants at Ceder Point Park | Englewood Elementary School: Lois Collins |
| FY07 | Travel to "Restore America's Estuaries" Conference to give 2 presentations about Charlotte Harbor Estuaries Volunteer Water Quality Monitoring results | FDEP Charlotte Harbor Aquatic Preserves |
| FY07 | Southwest Florida Exotic Species Workshop: December 1, 2006 is the 11th annual workshop | FDEP Charlotte Harbor Preserve State Park |
| FY07 | Recognition gift for all volunteer monitors for 10 year anniversary of CHEVWQMN | Florida Department of Environmental Protection- CHEVWQMN water quality monitoring program |
| FY07 | Florida Yards & Neighborhoods, Lee County Extension | Florida Yards and Neighborhood Rain Barrel Workshops |
| FY07 | Plant Native Day: February 24, 2007 | FNPS Mangrove Chapter |
| FY07 | Trash Bash Fall 2006 | Fort Myers Beach Pilot Club |
| FY07 | Spring Trash Bash: April 2007 | Fort Myers Beach Pilot Club |
| FY07 | Begining Birding Class | Friends of Myakka River, Inc |
| FY07 | Boys & Girls Clubs Summer 2007 Paddle at Coral Creek, Charlotte County | Friends of the Charlotte Harbor Aquatic Preserves, Inc. |
| FY07 | Boys & Girls Clubs Summer 2007 Paddle at Matlacha Pass, Lee County | Friends of the Charlotte Harbor Aquatic Preserves, Inc. |
| FY07 | Summit Christian School butterfly garden | Gayle Edwards |
| FY07 | Cedar Point Wading Trip | Heritage Christian Academy: Alisha Wright |
| FY07 | Peace River Environmental Education Network (PREEN): Winter 2006-7 | Lakes Education/Action Drive |
| FY07 | Peace River Environmental Education Network (PREEN): Spring 2007 | Lakes Education/Action Drive |
| FY07 | Peace River Environmental Education Network (PREEN): Summer 2007 | Lakes Education/Action Drive |
| FY07 | Peace River Environmental Education Network (PREEN): Fall 2006 | Lakes Education/Action Drive |
| FY07 | Mantanzas Pass and Bowditch Point guided walks | Lee County Parks & Recreation/John Kiseda |
| FY07 | Audio system for environmental lectures offered by Lemon Bay Conservancy (LBC) at Cedar Point Environmental Park and other locations | Lemon Bay Conservancy |
| FY07 | Lee County Parks & Recreation | Mangrove Gathering Eco Café: May 11, 2007 |
| FY07 | Marine Science Wading Trip to Lemon Bay Park | North Port High School: Laura David |
| FY07 | Southwest Florida Gulf Coast Regional Environthon: December 2006 (sixth annual) | NRCS Lee Soil and Water Conservation District |
| FY07 | Birding in Charlotte County | Paul Holmes |
| FY07 | Enrichment/extension activities for 4th grade students in Charlotte County | Peace River Audubon Society |
| FY07 | Demonstration Garden showing native grasses of the area by the CHEC Water Resource Center and add variety and additional larva and nectar plants in the existing butterfly garden | Peg Gutmann for CHEC |
| FY07 | North Port 9th annual Tree Festival: April 28, 2007 | People for Trees: Alice White |
| FY07 | Seagrass Exploration for PGA Kids | PGA Kids Afterschool Care |
| FY07 | Seagrass Exploration for PGA Kids | PGA Kids Afterschool Care |
| FY07 | FrogWatch WebSite for 2007 | Southwest Florida Amphibian Monitoring Network |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Christy Stackhouse |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Deb Reineke |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Gretchen Eidelbus |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Lisa Figueroa |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Nathan Figueroa |
| FY07 | Estuary Exploration for 2006-7 4th Grade Students (1 of 6) | Taylor Ranch School: Susan Griffith |
| FY07 | Butterfly garden for residents of Villa Vincente | Villa Vincente Retirement Home in Fort Myers |
| FY06 | Billy Creek Cleanup at Shady Oaks Park | Caloosahatchee River Citizens Association |
| FY06 | Burrowing Owl Festival: Fourth annual on February 18, 2006 | Cape Coral Friends of Wildlife |
| FY06 | Friends of the Charlotte Harbor Aquatic Preserves Charlotte County Boys & Girls Clubs Coral Creek Paddle July 23, 2006 | Carla Kappmeyer |
| FY06 | Friends of the Charlotte Harbor Aquatic Preserves Lee County Boys & Girls Clubs Matlacha Pass Paddle July 9, 2006 | Carla Kappmeyer |
| FY06 | Pilot Study Utilizing Goats to Investigate Their affect on Brazilian Pepper. | Cathy Olson, Lee County Conservation 20/20 Senior Supervisor |
| FY06 | Plant Garden at the Cooper St. Recreation Center | CHEC - Alligator Creek |
| FY06 | Identifying & Controlling Invasive Exotic Plants in Southwest Florida: A Homeowners Guide reprint | CHEC - Cedar Point |
| FY06 | Cape Coral New Residents Environmental Education Packet | City of Cape Coral Environmental Services Division |
| FY06 | Community Culture and the Environment: A Guide to Understanding a Sense of Place: May 10-11, 2006 | City of Winter Haven: Rachelle Selser |
| FY06 | Life Cycle of a Butterfly | Diplomat Elementary School: Lori Smith |
| FY06 | Attendance to ‘Fostering Sustainable Behavior, Community-based social marketing workshop | Ernesto Lasso de la Vega |
| FY06 | Monofilament Recovery & Recycling Program | Florida Sea Grant Extension |
| FY06 | Plant Native Day: February 25, 2006 | FNPS Mangrove Chapter |
| FY06 | Great American Cleanup AKA Earth Day Trash Bash 2006 | Fort Myers Beach Pilot Club |
| FY06 | Friends Get REAL! Summer Kayak Paddle Matlacha Pass | Friends of the Charlotte Harbor Aquatic Preserves, Inc. |
| FY06 | Friends Get REAL! Summer Kayak Paddle Coral Creek - Cape Haze | Friends of the Charlotte Harbor Aquatic Preserves, Inc. |
| FY06 | Harbour Heights Median Make-Over using Native Plants | Harbour Heights Horticulture Society |
| FY06 | Lakes Appreciation Celebration: July 22, 2006 | Lakes Education/Action Drive |
| FY06 | Peace River Environmental Education Network (PREEN): Summer 2006 | Lakes Education/Action Drive |
| FY06 | The Calusa Blueway Paddling Festival - Children's Activity Area | Lee County Parks & Recreation |
| FY06 | Myakka River Management Coordinating Council Website 4/1/2006 to 3/31/2007 | Myakka River Management Coordinating Council |
| FY06 | Butterfly Gardening with water conserving native plants | North Port High School: Laura David |
| FY06 | Live Oak Restoration Project at at Audubon Pennington Park in Port Charlotte | Peace River Audubon Society |
| FY06 | Enrichment/extension activities to follow 2 day estuary environment experiences at Charlotte Harbor Environmental Center for 6 classrooms | Peace River Audubon Society |
| FY06 | Butterfly Patch is a cooperative project of the Peace River Butterfy Society and Sallie Jones Elementary School's Bontany Buddies Environmental Club | Peace River Butterfly Society |
| FY06 | Eco-Kids Blast: September 24, 2005 | People for Trees |
| FY06 | Eco-Kids Blast: September 24, 2005 | People for Trees |
| FY06 | North Port 8th annual Tree Festival: April 22, 2006 | People for Trees |
| FY06 | Peace River/Charlotte Harbor Watershed Tour: May 25, 2006 | Polk County Cooperative Extension Service |
| FY06 | Agrifest: Water Moves! For Polk County fourth grade students | Polk County Cooperative Extension Service |
